Trades
Retrieve historical trades for a given market pair. Most recent trades at the top.
Request
GET [ARCHIVE_V2_ENDPOINT]/trades?ticker_id=ARB_USDC&limit=10&max_trade_id=1000000
Request Parameters
Parameter | Type | Required | Description |
---|---|---|---|
ticker_id | string | Yes | Identifier of a ticker with delimiter to separate base/target. |
limit | integer | No | Number of historical trades to retrieve. Defaults to 100. Max of 500. |
max_trade_id | integer | No | Max trade id to include in the result. Use for pagination. |
Response
Response Fields
Field Name | Type | Nullable | Description |
---|---|---|---|
ticker_id | string | No | Identifier of a ticker with delimiter to separate base/target. |
trade_id | integer | No | A unique ID associated with the trade for the currency pair transaction. |
price | decimal | No | Trade price of base asset in target currency. |
base_filled | decimal | No | Amount of base volume filled in trade. |
quote_filled | decimal | No | Amount of quote/target volume filled in trade. |
timestamp | integer | No | Unix timestamp in seconds for when the transaction occurred. |
trade_type | string | No | Indicates the type of the transaction that was completed ("buy" or "sell"). |
Last updated