Orders
Query historical orders by subaccount or order digests.
Rate limits
480 requests/min or 80 requests/10secs per IP address. (weight = 5)
See more details in API Rate limits
Request
Request Parameters
Parameter | Type | Required | Description |
---|---|---|---|
subaccount | string | conditional | A |
product_ids | number[] | No | When provided, only return orders for the specified product ids; return orders for all products otherwise. |
idx | number / string | No | When provided, only return orders with |
max_time | number / string | No | When |
digests | string[] | conditional | Must be provided when querying by |
limit | number | No | Max number of orders to return. defaults to |
Response
Response Fields
Field name | Description |
---|---|
digest | The unique hash of the order. |
subaccount | The subaccount that placed the order. |
product_id | The id of of the product the order was executed for. |
submission_idx | Used to uniquely identify the blockchain transaction that generated the order. For multi-fills orders, this is the submission_idx of the first fill. |
last_fill_submission_idx | For multi-fills orders, this is the submission_idx of the last fill. For single fill orders, it has the same value as |
amount | The original amount of base to buy or sell. |
price_x18 | The original order price. |
base_filled | The total amount of base (e.g: BTC) filled on this order. |
quote_filled | The total amount of quote (e.g: USDC) filled on this order. |
fee | The total amount of fee paid on this order. |
expiration | The original order expiration. |
nonce | The original order nonce. |
Last updated