Assets
Retrieve details of all available assets on Vertex, including trading fees and asset type.
Rate limits
1200 requests/min or 30 requests/sec per IP address. (weight = 2)
See more details in API Rate limits
Request
GET [GATEWAY_V2_ENDPOINT]/assets
Response
Response Fields
Field name | Type | Nullable | Description |
---|---|---|---|
product_id | number | No | Internal unique ID of spot / perp product |
name | string | No | Asset name (as represented internally in the exchange). |
symbol | string | No | Asset symbol (as represented internally in the exchange). |
maker_fee | decimal | No | Fees charged for placing a market-making order on the book. |
taker_fee | decimal | No | Fees applied when liquidity is removed from the book. |
can_withdraw | boolean | No | Indicates if asset withdrawal is allowed. |
can_deposit | boolean | No | Indicates if asset deposit is allowed. |
ticker_id | string | Yes | Identifier of a ticker with delimiter to separate base/quote. This is |
market_type | string | Yes | Name of market type ( |
Last updated