Interest & funding payments
Query historical interest and funding payments for a subaccount.
Rate limits
480 requests/min or 80 requests/10secs per IP address. (weight = 5)
See more details in API Rate limits
Request
Request Parameters
Parameter | Type | Required | Description |
---|---|---|---|
subaccount | string | Yes | A bytes32 sent as a hex string; includes the address and the subaccount identifier. |
product_ids | number[] | Yes | Ids of products to historical interest/funding payments for. |
max_idx | string/number | No | When provided, only return records with |
limit | number | Yes | Max number of records to return. Max possible of |
Response
Response Fields
Field name | Description |
---|---|
interest_payments.product_id | Id of spot product the interest payment is associated to. |
interest_payments.idx | Id of transaction that triggered the interest payment. |
interest_payments.timestamp | Timestamp of the transaction that triggered the interest payment. |
interest_payments.amount | Amount of interest paid multiplied by 10**18. |
interest_payments.balance_amount | Previous spot balance at the moment of payment (exclusive of payment amount) |
interest_payments.rate_x18 | Spot interest rate at the moment of payment, multiplied by 10**18. |
interest_payments.oracle_price_x18 | Oracle price for the spot product at the moment of payment, multiplied by 10**18. |
funding_payments.product_id | Id of perp product the funding payment is associated to. |
funding_payments.idx | Id of transaction that triggered the funding payment. |
funding_payments.timestamp | Timestamp of the transaction that triggered the funding payment. |
funding_payments.amount | Amount of funding paid multiplied by 10**18. |
funding_payments.balance_amount | Previous perp balance at the moment of payment +amount of perps locked in LPs (exclusive of payment amount). |
funding_payments.rate_x18 | Perp funding rate at the moment of payment, multiplied by 10**18. |
funding_payments.oracle_price_x18 | Oracle price for the perp product at the moment of payment, multiplied by 10**18. |
next_idx | Id of the next payment snapshot. Use this as |
Last updated