Contracts
Retrieve summary of perp contracts traded on Vertex.
Request
GET [ARCHIVE_V2_ENDPOINT]/contracts
Response
Note: the response is a map of ticker_id
-> contract info object.
Response Fields
Field Name | Type | Nullable | Description |
---|---|---|---|
ticker_id | string | No | Identifier of a ticker with delimiter to separate base/target. |
base_currency | string | No | Symbol of the base asset. |
quote_currency | string | No | Symbol of the target asset. |
last_price | decimal | No | Last transacted price of base currency based on given quote currency. |
base_volume | decimal | No | 24-hours trading volume for the pair (unit in base) |
quote_volume | decimal | No | 24-hours trading volume for the pair (unit in quote/target) |
product_type | string | No | Name of product type. |
contract_price | string | No | Describes the price per contract. |
contract_price_currency | string | No | Describes the currency which the contract is priced in. |
open_interest | decimal | No | The current open interest for the perp contract. |
open_interest_usd | decimal | No | The value in USD of the current open interest. |
index_price | decimal | No | Last calculated index price for underlying of contract |
funding_rate | decimal | No | Current 24hr funding rate. Can compute hourly funding rate dividing by 24. |
next_funding_rate_timestamp | integer | No | Timestamp of the next funding rate change |
price_change_percent_24h | decimal | No | 24-hours % price change of market pair |
Last updated