Candlesticks
Query historical candlesticks by product and granularity / period.
Rate limits
Dynamic based on
limit
param provided (weight = 2 + limit / 10)E.g: With
limit=100
, you can make up to 200 requests per min or 33 requests / 10 secs.
See more details in API Rate limits
Available Granularities
The following granularities / periods are supported (in seconds):
Granularity name | Granularity value (in seconds) |
---|---|
1 minute | 60 |
5 minutes | 300 |
15 minutes | 900 |
1 hour | 3600 |
2 hours | 7200 |
4 hours | 14400 |
1 day | 86400 |
1 week | 604800 |
4 weeks | 2419200 |
Request
Request Parameters
Parameter | Type | Required | Description |
---|---|---|---|
product_id | number | Yes | Id of product to fetch candlesticks for. |
granularity | number | Yes | Granularity value in seconds. |
max_time | number / string | No | When providing |
limit | number | No | Max number of candlesticks to return. defaults to |
Response
Response Fields
Field name | Description |
---|---|
submission_idx | Id of the latest recorded transaction that contributes to the candle. |
product_id | Id of product candle is associated to. |
granularity | Candle time interval, expressed in seconds, representing the aggregation period for trading volume and price data |
open_x18 | The first fill price of the candle, multiplied by 10^18 |
high_x18 | The highest recorded fill price during the defined interval of the candle, multiplied by 10^18 |
low_x18 | The lowest recorded fill price during the defined interval of the candle, multiplied by 10^18 |
close_x18 | The last price of the candle, multiplied by 10^18 |
volume | Asset volume, which represents the absolute cumulative fill amounts during the time interval of the candle, multiplied by 10^18 |
Last updated