APR
Retrieve current deposit / borrow APRs of available spots on Vertex.
Request
GET [GATEWAY_V2_ENDPOINT]/apr
Response
Response Fields
Field name | Type | Nullable | Description |
---|---|---|---|
product_id | number | No | Internal unique ID of spot / perp product |
name | string | No | Asset name (as represented internally in the exchange). |
symbol | string | No | Asset symbol (as represented internally in the exchange). |
deposit_apr | float | No | The current estimated APR for depositing or holding this asset. Note: This value should be multiplied by 100 to represent the percentage (%) form. |
borrow_apr | float | No | The current estimated APR for borrowing this asset. Note: This value should be multiplied by 100 to represent the percentage (%) form. |
tvl | tvl | No | Total Value Locked (TVL) represents the current USDC value of this asset, calculated as the difference between deposits and borrows. |
Last updated